Name Team Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19   Total
1 Eric Sanchez Wasted Crickets 858   1280 560 0 1237 1328 1188 1273   645   0 1257 1280 500 640 925 1019   13990
2 Tommy Rains Boos Bros 316 330   487 595 971 1239 1530 1115   403 1093   521 773 688 1342 1044 689   13136
3 John Rios Schnitzengiggles 1038 812 520 896 0 884 1513 1203     836 655 730 1176 819 629 925 395     13031
4 Ronnie DeLeon Dart Sharks   820 755 995 500 121 555 717 1140     941 725 735 705 978 1175 1321 520   12703
5 Lee Uribe Dart Sharks   660 490 770 1253 1059 866 842 695     0 616 812 958 896 1064 340 905   12226
6 Mike Esquibel Cowboys 794 534 660 720 937 901 659   903   539 1248 559 586 833 297 486   735   11391
7 Dennis Acosta Wasted Crickets 505   1195 675 492 600 966 95 877   500   337 778 662 300 430 995 831   10238
8 Tony Edward Trailblazers 0 910 497   580 687 882 300 696   877 680 540   556 660 816 715 773   10169
9 James Parker Trailblazers 1080 825 925   800 300 500 635 708   400 620 421   198 758 625 440 295   9530
10 Bill Bennett Cowboys 472 394 240 811 595 334 718   314   402 629 446 410 984 390 576   513   8228
11 Jason Davila Longhorns 480 401 697 332   260 399 454 555   365 629 325 543   397 300 637 400   7174
12 Jerry Gutierrez Wasted Crickets 488   527 341 431 380 316 215 745   487   413 941 240 592 200 580 100   6996
13 Jerry Rodriguez Dead Stroke 200 561 401 300 500   195 435 300   220 380 555 295 668   314 625 820   6769
14 Brian Irving Cowboys 686 561 546 295 200 518 961   200   380 128 221 400 485 265 535   300   6681
15 Al Velez Dart Sharks   555 595 416 500 638 700 794 659     100 340 305 195 321 0 200 200   6518
16 Matt Wyatt Dart Sharks   401 300 501 337 395 100 300 395     300 0 695 500 390 634 835 325   6408
17 Tom Gaul Boos Bros 422 200   495 605 986 600 0 668   0 475   0 200 0 356 540 816   6363
18 Moe Bernard Cowboys 195 200 579 480 100 100 271   571   816 380 459 195 478 380 621   465   6290
19 Mike Rodriguez Dead Stroke 670 537 316 441 416   602 540 400   495 421 395 326 125   265   217   6166
20 Jose Camacho Trailblazers 300 0 340   600 0 321 980 957   198 673 0   0 0 700 0 904   5973
21 Tom Perrin Boos Bros 200 0   497 443 522 600 242 382   551 240   274 100 361 506 559 200   5677
22 Ivan Dominguez Dead Stroke 466 240 195 640 782   575 100 328   290 225 888 508 396   0 0 0   5633
23 Mike Gracia Dead Stroke 635 665 335 619 440   200 246 0   395 325 195 0 0   435 609 0   5099
24 Jorge Flores Schnitzengiggles 100 499 340 0 431 299 105 400     200 201 440 295 225 219 581 335     4670
25 Fernando Flores Schnitzengiggles 320 510 200 100 320 592 197 0     212 200 451 195 200 240 380 435     4552
26 Hope Gutierrez Wasted Crickets 390   490 360 338 205 200 218 309   194   200 196 556 304 133 336 100   4529
27 Chris Bujanos Longhorns 313 434 0 300   353 320 295 100   100 634 200 0   225 195 497 340   4306
28 Bob McCune Trailblazers 0 395 100   0 225 605 200 321   100 100 200   726 510 121 591 0   4194
29 Robbin Nicholas Trailblazers 300 295 895   306 0 198 315 322   340 0 200   100 335 100 200 195   4101
30 Bill McNutt Boos Bros 100 108   625 200 400 0 403 390   360 105   297 133 490 0 0 290   3901
31 Santos Davila Longhorns 127 325 0 538   402 190 0 100   425 0 230 0   515 321 200 340   3713
32 Russ Lyzak Boos Bros 0 100   0 0 0 275 388 0   320 196   286 520 412 213 389 0   3099
33 Luis Liendo Schnitzengiggles 200 511 100 0 0 0 318 195     121 300 0 200 98 226 265 0     2534
34 Juan Moran Longhorns 225 195 261 241   0 0 338 100   100 0 104 0   397 296 222 0   2479
35 Juan Celis Rookies 0 0 437 209 0 0   398 125   200 215 0 100 101 555   0 125   2465
36 Felix Infante Dead Stroke 0 0 0 0 0   0 441 449   100 220 100 200 200   355   395   2460
37 Abraham Mena Longhorns 325 0 397 348   0 0 395 136   0 0 0 197   0 0 0 0   1798
38 Justin Nissley Longhorns 0 197 361 0   574 0 0 635   0 0 0 0   0 0 0 0   1767
39 Janie Celis Rookies 0 0 0 118 195 0   200 100   154 115 216 200 120 98   0 134   1650
40 Stefanie Irving Rookies 0 0 0 444 195 0   121 200   121 190 0 0 95 0   0 0   1366
41 Art Martinez Rookies 100 100 0 0 0 124   0 206   0 0 0 0 380 192   95 0   1197
42 Charlie Jacobs Dart Sharks   0 0 0 0 0 0 195 100     0 135 200 196 0 215 0 0   1041
43 Esmie Bennett Rookies 0 95 196 0 98 0   0 0   0 0 0 0 0 114   0 0   503
44 Jessica Garcia Rookies 0 0 0 0 0 0   241 0   0 0 0 0 97 0   0 0   338
45 Allison Shands Wasted Crickets 0   0 0 248 0 0 0 0   0   0 0 0 0 0 0 0   248
46 Cassandra Rios Schnitzengiggles 0 0 0 111 100 0 0 0     0 0 0 0 0 0 0 0     211
47 Jenn Lyzak Boos Bros 0 0   0 0 0 0 0 0   0 0   0 0 0 0 0 0   0
48 Blanca Bernard Cowboys                           0 0 0 0   0   0